Conditional Plotting of Data File: Program 1
Plot the data points if Values of Column 1 is less than 7
Output 1
Unary Operators
| Symbol | Example | Explanation |
|---|---|---|
| - | \(-a\) | unary minus |
| + | \(+a\) | unary plus (no-operation) |
| ~ | \(~a\) | one's complement |
| ! | \(!a\) | logical negation |
| ! | \(a!\) | factorial |
| $ | \($3\) | call arg/column during 'using' manipulation |
| \(|\) | \(|A|\) | cardinality of array \( A \) |
Binary Operators
| Symbol | Example | Explanation |
|---|---|---|
| ** | a**b | exponentiation |
| * | a*b | multiplication |
| / | a/b | division |
| % | a%b | modulo |
| + | a+b | addition |
| - | a-b | subtraction |
| == | a==b | equality |
| != | a!=b | inequality |
| < | a | less than |
| <= | a<=b | less than or equal to |
| > | a>b | greater than |
| >= | a>=b | greater than or equal to |
| << | 0xff<<1 | left shift unsigned |
| >> | 0xff>>1 | right shift unsigned |
| & | a&b | bitwise AND |
| ^ | a^b | bitwise exclusive OR |
| | | a|b | bitwise inclusive OR |
| && | a&&b | logical AND |
| || | a||b | logical OR |
| = | a=b | assignment |
| , | (a,b) | serial evaluation |
| . | A.B | string concatenation |
| eq | A eq B | string equality |
| ne | A ne B | string inequality |
Ternary Operator
| Symbol | Example | Explanation |
|---|---|---|
$$\text{?}:\text{}$$ |
$$\text{a ? b : c}$$ |
$$\text{ternary operation}$$ |